Well maintained Duplex with 5 bedrooms and 4 bathrooms, 2 separate living areas. On one side are 3 bedrooms with 2 bathrooms and 1 car garage. On the other side are 2 bedrooms with 2 bathrooms. Great for investors, 2 separate units, 2 living areas. You can live on one side and rent on the other side. This property has only one tax id. 1 single HOA and 1 home insurance. The property has a separate water and electric meter. Both sides have ceramic tile and wood floors in the bedrooms and are privately fenced. Schedule your showing today.
MLS# | O6188632 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $142 |
Sub-Type | For-sale |
Status | Active |
Year | 1989 |
Days On Site | 403 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Steeve BienAime |
SQ Feet | 2,512 |
---|---|
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Zoning | OPUD |
Acreage | 0.20 |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 Kissimmee | Poinciana |
Community Name | POINCIANA VILLAGE 1 NBHD 1 NORTH |
School District | Poinciana High School |
Elementary School | Deerwood Elem (Osceola Cty) |
Middle School | Discovery Intermediate |
High School | Poinciana High School |
Listing VS Median (in POINCIANA VILLAGE 1 NBHD 1 NORTH) | |
Price: $490,900 low | high Med: $294,999 SqFt: 2,512 low | high Med: 1,592 $ / SqFt: $195 low | high Med: $185 On site: 403 low | high Med: 32.000000 |